Here comes Triple J's hottest 100
My Blog About Anything / Everything
A blog that will cover many items, raise topics for discussion and proper kind of debate and/or support for issues raised
Popular Posts
-
WESTFIELD MOUNT DRUITT - MONITOR FOR SYMPTOMS If you have been to Westfield Mount Druitt during: 1.30 pm to 3.30 pm on Saturday 18 July ➡️ w...
Thursday, January 22, 2026
Wednesday, January 21, 2026
Cost of Living Index - Numbeo
Worldwide
| Top 25 | Cost of Living Index |
|---|---|
| Zurich, Switzerland | 118.5 |
| Geneva, Switzerland | 116.5 |
| Basel, Switzerland | 112.4 |
| Lausanne, Switzerland | 111.5 |
| Lugano, Switzerland | 110.1 |
| Bern, Switzerland | 110.0 |
| New York, NY, United States | 100.0 |
| Reykjavik, Iceland | 98.9 |
| Honolulu, HI, United States | 98.2 |
| San Francisco, CA, United States | 97.6 |
| Tel Aviv-Yafo, Israel | 91.4 |
| Seattle, WA, United States | 90.3 |
| Oslo, Norway | 90.2 |
| Singapore, Singapore | 87.7 |
| London, United Kingdom | 87.5 |
| Washington, DC, United States | 87.3 |
| San Jose, CA, United States | 86.4 |
| Boston, MA, United States | 86.2 |
| Charleston, SC, United States | 86.0 |
| Copenhagen, Denmark | 85.7 |
| Bergen, Norway | 85.6 |
| Oakland, CA, United States | 85.2 |
| Trondheim, Norway | 84.9 |
| Ramat Gan, Israel | 83.7 |
| Berkeley, CA, United States | 83.5 |
Europe
| Top 5 | Cost of Living Index |
|---|---|
| Zurich, Switzerland | 118.5 |
| Geneva, Switzerland | 116.5 |
| Basel, Switzerland | 112.4 |
| Lausanne, Switzerland | 111.5 |
| Lugano, Switzerland | 110.1 |
America
| Top 5 | Cost of Living Index |
|---|---|
| New York, NY, United States | 100.0 |
| Honolulu, HI, United States | 98.2 |
| San Francisco, CA, United States | 97.6 |
| Seattle, WA, United States | 90.3 |
| Washington, DC, United States | 87.3 |
Asia
| Top 5 | Cost of Living Index |
|---|---|
| Tel Aviv-Yafo, Israel | 91.4 |
| Singapore, Singapore | 87.7 |
| Ramat Gan, Israel | 83.7 |
| Jerusalem, Israel | 83.0 |
| Haifa, Israel | 80.0 |
Oceania
| Top 5 | Cost of Living Index |
|---|---|
| Sydney, Australia | 75.1 |
| Canberra, Australia | 71.2 |
| Melbourne, Australia | 70.8 |
| Gold Coast, Australia | 70.4 |
| Adelaide, Australia | 68.2 |
Africa
| Top 5 | Cost of Living Index |
|---|---|
| Abidjan, Ivory Coast | 45.2 |
| Addis Ababa, Ethiopia | 42.6 |
| Pretoria, South Africa | 41.6 |
| Johannesburg, South Africa | 40.4 |
| Cape Town, South Africa | 39.6 |
More Rankings by Numbeo:
Quality of Life Index by City 2026
Crime Index by City 2026
Health Care Index by City 2026
Pollution Index by City 2026
Traffic Index by City 2026
Let's Rock, Let's Roll - NSW Rail Museum and more!
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
John And Yoko Appear On Rolling Stone Cover In Photo Taken Day Of John's Death - Music History - Calendar Event of The day
|
Sunday, January 18, 2026
Iconic Coke Commercial Is Born - Music History - Calendar Event of The Day
|
Saturday, January 17, 2026
Manilow Hits #1 With "I Write The Songs" - Music History - Calendar Event of The Day
|
Triple J 's Hottest 100 announcement
Here comes Triple J's hottest 100 Click here for the post
-
Thank you for your interest in the Sanctuary Point Library project. We are contacting you to let you know that Council has resolved to explo...
-
NSW IPART is the Independent Pricing & Regulatory Tribunal Click here for the post Click here for the previous post
-
WESTFIELD MOUNT DRUITT - MONITOR FOR SYMPTOMS If you have been to Westfield Mount Druitt during: 1.30 pm to 3.30 pm on Saturday 18 July ➡️ w...








